PCS-2023 > 0 > 0R > 0RS > 0RSV |
0RS | Upper Joints, Reposition | |
Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
0RSV | Reposition, Metacarpophalangeal Joint, Left | |
0RSV0 | Open | |
0RSV04 | Internal Fixation Device | |
0RSV04Z | Reposition Left Metacarpophalangeal Joint with Internal Fixation Device, Open Approach | |
0RSV05 | External Fixation Device | |
0RSV05Z | Reposition Left Metacarpophalangeal Joint with External Fixation Device, Open Approach | |
0RSV0Z | No Device | |
0RSV0ZZ | Reposition Left Metacarpophalangeal Joint, Open Approach | |
0RSV3 | Percutaneous | |
0RSV34 | Internal Fixation Device | |
0RSV34Z | Reposition Left Metacarpophalangeal Joint with Internal Fixation Device, Percutaneous Approach | |
0RSV35 | External Fixation Device | |
0RSV35Z | Reposition Left Metacarpophalangeal Joint with External Fixation Device, Percutaneous Approach | |
0RSV3Z | No Device | |
0RSV3ZZ | Reposition Left Metacarpophalangeal Joint, Percutaneous Approach | |
0RSV4 | Percutaneous Endoscopic | |
0RSV44 | Internal Fixation Device | |
0RSV44Z | Reposition Left Metacarpophalangeal Joint with Internal Fixation Device, Percutaneous Endoscopic Approach | |
0RSV45 | External Fixation Device | |
0RSV45Z | Reposition Left Metacarpophalangeal Joint with External Fixation Device, Percutaneous Endoscopic Approach | |
0RSV4Z | No Device | |
0RSV4ZZ | Reposition Left Metacarpophalangeal Joint, Percutaneous Endoscopic Approach | |
0RSVX | External | |
0RSVX4 | Internal Fixation Device | |
0RSVX4Z | Reposition Left Metacarpophalangeal Joint with Internal Fixation Device, External Approach | |
0RSVX5 | External Fixation Device | |
0RSVX5Z | Reposition Left Metacarpophalangeal Joint with External Fixation Device, External Approach | |
0RSVXZ | No Device | |
0RSVXZZ | Reposition Left Metacarpophalangeal Joint, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |