 
| PCS-2023 > 0 > 0R > 0RS > 0RSR | 
| 0RS | Upper Joints, Reposition | |
| Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
| 0RSR | Reposition, Carpal Joint, Left | |
| 0RSR0 | Open | |
| 0RSR04 | Internal Fixation Device | |
| 0RSR04Z | Reposition Left Carpal Joint with Internal Fixation Device, Open Approach | |
| 0RSR05 | External Fixation Device | |
| 0RSR05Z | Reposition Left Carpal Joint with External Fixation Device, Open Approach | |
| 0RSR0Z | No Device | |
| 0RSR0ZZ | Reposition Left Carpal Joint, Open Approach | |
| 0RSR3 | Percutaneous | |
| 0RSR34 | Internal Fixation Device | |
| 0RSR34Z | Reposition Left Carpal Joint with Internal Fixation Device, Percutaneous Approach | |
| 0RSR35 | External Fixation Device | |
| 0RSR35Z | Reposition Left Carpal Joint with External Fixation Device, Percutaneous Approach | |
| 0RSR3Z | No Device | |
| 0RSR3ZZ | Reposition Left Carpal Joint, Percutaneous Approach | |
| 0RSR4 | Percutaneous Endoscopic | |
| 0RSR44 | Internal Fixation Device | |
| 0RSR44Z | Reposition Left Carpal Joint with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0RSR45 | External Fixation Device | |
| 0RSR45Z | Reposition Left Carpal Joint with External Fixation Device, Percutaneous Endoscopic Approach | |
| 0RSR4Z | No Device | |
| 0RSR4ZZ | Reposition Left Carpal Joint, Percutaneous Endoscopic Approach | |
| 0RSRX | External | |
| 0RSRX4 | Internal Fixation Device | |
| 0RSRX4Z | Reposition Left Carpal Joint with Internal Fixation Device, External Approach | |
| 0RSRX5 | External Fixation Device | |
| 0RSRX5Z | Reposition Left Carpal Joint with External Fixation Device, External Approach | |
| 0RSRXZ | No Device | |
| 0RSRXZZ | Reposition Left Carpal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |