 
| PCS-2023 > 0 > 0R > 0RN > 0RNR | 
| 0RN | Upper Joints, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0RNR | Release, Carpal Joint, Left | |
| 0RNR0 | Open | |
| 0RNR0Z | No Device | |
| 0RNR0ZZ | Release Left Carpal Joint, Open Approach | |
| 0RNR3 | Percutaneous | |
| 0RNR3Z | No Device | |
| 0RNR3ZZ | Release Left Carpal Joint, Percutaneous Approach | |
| 0RNR4 | Percutaneous Endoscopic | |
| 0RNR4Z | No Device | |
| 0RNR4ZZ | Release Left Carpal Joint, Percutaneous Endoscopic Approach | |
| 0RNRX | External | |
| 0RNRXZ | No Device | |
| 0RNRXZZ | Release Left Carpal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |