 
| PCS-2023 > 0 > 0R > 0RN > 0RN4 | 
| 0RN | Upper Joints, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0RN4 | Release, Cervicothoracic Vertebral Joint | |
| 0RN40 | Open | |
| 0RN40Z | No Device | |
| 0RN40ZZ | Release Cervicothoracic Vertebral Joint, Open Approach | |
| 0RN43 | Percutaneous | |
| 0RN43Z | No Device | |
| 0RN43ZZ | Release Cervicothoracic Vertebral Joint, Percutaneous Approach | |
| 0RN44 | Percutaneous Endoscopic | |
| 0RN44Z | No Device | |
| 0RN44ZZ | Release Cervicothoracic Vertebral Joint, Percutaneous Endoscopic Approach | |
| 0RN4X | External | |
| 0RN4XZ | No Device | |
| 0RN4XZZ | Release Cervicothoracic Vertebral Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |