 
| PCS-2023 > 0 > 0R > 0RJ > 0RJU | 
| 0RJ | Upper Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0RJU | Inspection, Metacarpophalangeal Joint, Right | |
| 0RJU0 | Open | |
| 0RJU0Z | No Device | |
| 0RJU0ZZ | Inspection of Right Metacarpophalangeal Joint, Open Approach | |
| 0RJU3 | Percutaneous | |
| 0RJU3Z | No Device | |
| 0RJU3ZZ | Inspection of Right Metacarpophalangeal Joint, Percutaneous Approach | |
| 0RJU4 | Percutaneous Endoscopic | |
| 0RJU4Z | No Device | |
| 0RJU4ZZ | Inspection of Right Metacarpophalangeal Joint, Percutaneous Endoscopic Approach | |
| 0RJUX | External | |
| 0RJUXZ | No Device | |
| 0RJUXZZ | Inspection of Right Metacarpophalangeal Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |