 
| PCS-2023 > 0 > 0R > 0RJ > 0RJN | 
| 0RJ | Upper Joints, Inspection | |
| Info: | Inspection: Visually and/or manually exploring a body part | |
| 0RJN | Inspection, Wrist Joint, Right | |
| 0RJN0 | Open | |
| 0RJN0Z | No Device | |
| 0RJN0ZZ | Inspection of Right Wrist Joint, Open Approach | |
| 0RJN3 | Percutaneous | |
| 0RJN3Z | No Device | |
| 0RJN3ZZ | Inspection of Right Wrist Joint, Percutaneous Approach | |
| 0RJN4 | Percutaneous Endoscopic | |
| 0RJN4Z | No Device | |
| 0RJN4ZZ | Inspection of Right Wrist Joint, Percutaneous Endoscopic Approach | |
| 0RJNX | External | |
| 0RJNXZ | No Device | |
| 0RJNXZZ | Inspection of Right Wrist Joint, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |