 
| PCS-2023 > 0 > 0R > 0RG > 0RGA | 
| 0RG | Upper Joints, Fusion | |
| Info: | Fusion: Joining together portions of an articular body part rendering the articular body part immobile | |
| 0RGA | Fusion, Thoracolumbar Vertebral Joint | |
| 0RGA0 | Open | |
| 0RGA07 | Autologous Tissue Substitute | |
| 0RGA070 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Anterior Approach, Anterior Column, Open Approach | |
| 0RGA071 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Posterior Column, Open Approach | |
| 0RGA07J | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Anterior Column, Open Approach | |
| 0RGA0J | Synthetic Substitute | |
| 0RGA0J0 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Anterior Approach, Anterior Column, Open Approach | |
| 0RGA0J1 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Posterior Column, Open Approach | |
| 0RGA0JJ | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Anterior Column, Open Approach | |
| 0RGA0K | Nonautologous Tissue Substitute | |
| 0RGA0K0 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Anterior Approach, Anterior Column, Open Approach | |
| 0RGA0K1 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Posterior Column, Open Approach | |
| 0RGA0KJ | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Anterior Column, Open Approach | |
| 0RGA0A | Interbody Fusion Device | |
| 0RGA0A0 | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Anterior Approach, Anterior Column, Open Approach | |
| 0RGA0AJ | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Posterior Approach, Anterior Column, Open Approach | |
| 0RGA3 | Percutaneous | |
| 0RGA37 | Autologous Tissue Substitute | |
| 0RGA370 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Anterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA371 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Posterior Column, Percutaneous Approach | |
| 0RGA37J | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3J | Synthetic Substitute | |
| 0RGA3J0 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Anterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3J1 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Posterior Column, Percutaneous Approach | |
| 0RGA3JJ | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3K | Nonautologous Tissue Substitute | |
| 0RGA3K0 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Anterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3K1 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Posterior Column, Percutaneous Approach | |
| 0RGA3KJ | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3A | Interbody Fusion Device | |
| 0RGA3A0 | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Anterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA3AJ | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Posterior Approach, Anterior Column, Percutaneous Approach | |
| 0RGA4 | Percutaneous Endoscopic | |
| 0RGA47 | Autologous Tissue Substitute | |
| 0RGA470 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Anterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA471 | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Posterior Column, Percutaneous Endoscopic Approach | |
| 0RGA47J | Fusion of Thoracolumbar Vertebral Joint with Autologous Tissue Substitute, Posterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4J | Synthetic Substitute | |
| 0RGA4J0 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Anterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4J1 | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Posterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4JJ | Fusion of Thoracolumbar Vertebral Joint with Synthetic Substitute, Posterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4K | Nonautologous Tissue Substitute | |
| 0RGA4K0 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Anterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4K1 | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Posterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4KJ | Fusion of Thoracolumbar Vertebral Joint with Nonautologous Tissue Substitute, Posterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4A | Interbody Fusion Device | |
| 0RGA4A0 | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Anterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| 0RGA4AJ | Fusion of Thoracolumbar Vertebral Joint with Interbody Fusion Device, Posterior Approach, Anterior Column, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |