PCS-2023 > 0 > 0R > 0RB > 0RBU |
0RB | Upper Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0RBU | Excision, Metacarpophalangeal Joint, Right | |
0RBU0 | Open | |
0RBU0Z | No Device | |
0RBU0ZX | Excision of Right Metacarpophalangeal Joint, Open Approach, Diagnostic | |
0RBU0ZZ | Excision of Right Metacarpophalangeal Joint, Open Approach | |
0RBU3 | Percutaneous | |
0RBU3Z | No Device | |
0RBU3ZX | Excision of Right Metacarpophalangeal Joint, Percutaneous Approach, Diagnostic | |
0RBU3ZZ | Excision of Right Metacarpophalangeal Joint, Percutaneous Approach | |
0RBU4 | Percutaneous Endoscopic | |
0RBU4Z | No Device | |
0RBU4ZX | Excision of Right Metacarpophalangeal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0RBU4ZZ | Excision of Right Metacarpophalangeal Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |