PCS-2023 > 0 > 0R > 0RB > 0RBS |
0RB | Upper Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0RBS | Excision, Carpometacarpal Joint, Right | |
0RBS0 | Open | |
0RBS0Z | No Device | |
0RBS0ZX | Excision of Right Carpometacarpal Joint, Open Approach, Diagnostic | |
0RBS0ZZ | Excision of Right Carpometacarpal Joint, Open Approach | |
0RBS3 | Percutaneous | |
0RBS3Z | No Device | |
0RBS3ZX | Excision of Right Carpometacarpal Joint, Percutaneous Approach, Diagnostic | |
0RBS3ZZ | Excision of Right Carpometacarpal Joint, Percutaneous Approach | |
0RBS4 | Percutaneous Endoscopic | |
0RBS4Z | No Device | |
0RBS4ZX | Excision of Right Carpometacarpal Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0RBS4ZZ | Excision of Right Carpometacarpal Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |