PCS-2023 > 0 > 0R > 0RB > 0RBN |
0RB | Upper Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0RBN | Excision, Wrist Joint, Right | |
0RBN0 | Open | |
0RBN0Z | No Device | |
0RBN0ZX | Excision of Right Wrist Joint, Open Approach, Diagnostic | |
0RBN0ZZ | Excision of Right Wrist Joint, Open Approach | |
0RBN3 | Percutaneous | |
0RBN3Z | No Device | |
0RBN3ZX | Excision of Right Wrist Joint, Percutaneous Approach, Diagnostic | |
0RBN3ZZ | Excision of Right Wrist Joint, Percutaneous Approach | |
0RBN4 | Percutaneous Endoscopic | |
0RBN4Z | No Device | |
0RBN4ZX | Excision of Right Wrist Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0RBN4ZZ | Excision of Right Wrist Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |