 
| PCS-2023 > 0 > 0R > 0RB > 0RBL | 
| 0RB | Upper Joints, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0RBL | Excision, Elbow Joint, Right | |
| 0RBL0 | Open | |
| 0RBL0Z | No Device | |
| 0RBL0ZX | Excision of Right Elbow Joint, Open Approach, Diagnostic | |
| 0RBL0ZZ | Excision of Right Elbow Joint, Open Approach | |
| 0RBL3 | Percutaneous | |
| 0RBL3Z | No Device | |
| 0RBL3ZX | Excision of Right Elbow Joint, Percutaneous Approach, Diagnostic | |
| 0RBL3ZZ | Excision of Right Elbow Joint, Percutaneous Approach | |
| 0RBL4 | Percutaneous Endoscopic | |
| 0RBL4Z | No Device | |
| 0RBL4ZX | Excision of Right Elbow Joint, Percutaneous Endoscopic Approach, Diagnostic | |
| 0RBL4ZZ | Excision of Right Elbow Joint, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |