PCS-2023 > 0 > 0R > 0RB > 0RB4 |
0RB | Upper Joints, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0RB4 | Excision, Cervicothoracic Vertebral Joint | |
0RB40 | Open | |
0RB40Z | No Device | |
0RB40ZX | Excision of Cervicothoracic Vertebral Joint, Open Approach, Diagnostic | |
0RB40ZZ | Excision of Cervicothoracic Vertebral Joint, Open Approach | |
0RB43 | Percutaneous | |
0RB43Z | No Device | |
0RB43ZX | Excision of Cervicothoracic Vertebral Joint, Percutaneous Approach, Diagnostic | |
0RB43ZZ | Excision of Cervicothoracic Vertebral Joint, Percutaneous Approach | |
0RB44 | Percutaneous Endoscopic | |
0RB44Z | No Device | |
0RB44ZX | Excision of Cervicothoracic Vertebral Joint, Percutaneous Endoscopic Approach, Diagnostic | |
0RB44ZZ | Excision of Cervicothoracic Vertebral Joint, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |