 
| PCS-2023 > 0 > 0Q > 0QU > 0QU4 | 
| 0QU | Lower Bones, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0QU4 | Supplement, Acetabulum, Right | |
| 0QU40 | Open | |
| 0QU407 | Autologous Tissue Substitute | |
| 0QU407Z | Supplement Right Acetabulum with Autologous Tissue Substitute, Open Approach | |
| 0QU40J | Synthetic Substitute | |
| 0QU40JZ | Supplement Right Acetabulum with Synthetic Substitute, Open Approach | |
| 0QU40K | Nonautologous Tissue Substitute | |
| 0QU40KZ | Supplement Right Acetabulum with Nonautologous Tissue Substitute, Open Approach | |
| 0QU43 | Percutaneous | |
| 0QU437 | Autologous Tissue Substitute | |
| 0QU437Z | Supplement Right Acetabulum with Autologous Tissue Substitute, Percutaneous Approach | |
| 0QU43J | Synthetic Substitute | |
| 0QU43JZ | Supplement Right Acetabulum with Synthetic Substitute, Percutaneous Approach | |
| 0QU43K | Nonautologous Tissue Substitute | |
| 0QU43KZ | Supplement Right Acetabulum with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0QU44 | Percutaneous Endoscopic | |
| 0QU447 | Autologous Tissue Substitute | |
| 0QU447Z | Supplement Right Acetabulum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0QU44J | Synthetic Substitute | |
| 0QU44JZ | Supplement Right Acetabulum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0QU44K | Nonautologous Tissue Substitute | |
| 0QU44KZ | Supplement Right Acetabulum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |