PCS-2023 > 0 > 0Q > 0QS > 0QSR |
0QS | Lower Bones, Reposition | |
Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
0QSR | Reposition, Toe Phalanx, Left | |
0QSR0 | Open | |
0QSR04 | Internal Fixation Device | |
0QSR04Z | Reposition Left Toe Phalanx with Internal Fixation Device, Open Approach | |
0QSR05 | External Fixation Device | |
0QSR05Z | Reposition Left Toe Phalanx with External Fixation Device, Open Approach | |
0QSR0Z | No Device | |
0QSR0ZZ | Reposition Left Toe Phalanx, Open Approach | |
0QSR3 | Percutaneous | |
0QSR34 | Internal Fixation Device | |
0QSR34Z | Reposition Left Toe Phalanx with Internal Fixation Device, Percutaneous Approach | |
0QSR35 | External Fixation Device | |
0QSR35Z | Reposition Left Toe Phalanx with External Fixation Device, Percutaneous Approach | |
0QSR3Z | No Device | |
0QSR3ZZ | Reposition Left Toe Phalanx, Percutaneous Approach | |
0QSR4 | Percutaneous Endoscopic | |
0QSR44 | Internal Fixation Device | |
0QSR44Z | Reposition Left Toe Phalanx with Internal Fixation Device, Percutaneous Endoscopic Approach | |
0QSR45 | External Fixation Device | |
0QSR45Z | Reposition Left Toe Phalanx with External Fixation Device, Percutaneous Endoscopic Approach | |
0QSR4Z | No Device | |
0QSR4ZZ | Reposition Left Toe Phalanx, Percutaneous Endoscopic Approach | |
0QSRX | External | |
0QSRXZ | No Device | |
0QSRXZZ | Reposition Left Toe Phalanx, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |