 
| PCS-2023 > 0 > 0Q > 0QS > 0QSN | 
| 0QS | Lower Bones, Reposition | |
| Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
| 0QSN | Reposition, Metatarsal, Right | |
| 0QSN0 | Open | |
| 0QSN04 | Internal Fixation Device | |
| 0QSN042 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with Internal Fixation Device, Open Approach | |
| 0QSN04Z | Reposition Right Metatarsal with Internal Fixation Device, Open Approach | |
| 0QSN05 | External Fixation Device | |
| 0QSN052 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with External Fixation Device, Open Approach | |
| 0QSN05Z | Reposition Right Metatarsal with External Fixation Device, Open Approach | |
| 0QSN0Z | No Device | |
| 0QSN0Z2 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, Open Approach | |
| 0QSN0ZZ | Reposition Right Metatarsal, Open Approach | |
| 0QSN3 | Percutaneous | |
| 0QSN34 | Internal Fixation Device | |
| 0QSN342 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with Internal Fixation Device, Percutaneous Approach | |
| 0QSN34Z | Reposition Right Metatarsal with Internal Fixation Device, Percutaneous Approach | |
| 0QSN35 | External Fixation Device | |
| 0QSN352 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with External Fixation Device, Percutaneous Approach | |
| 0QSN35Z | Reposition Right Metatarsal with External Fixation Device, Percutaneous Approach | |
| 0QSN3Z | No Device | |
| 0QSN3Z2 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, Percutaneous Approach | |
| 0QSN3ZZ | Reposition Right Metatarsal, Percutaneous Approach | |
| 0QSN4 | Percutaneous Endoscopic | |
| 0QSN44 | Internal Fixation Device | |
| 0QSN442 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0QSN44Z | Reposition Right Metatarsal with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0QSN45 | External Fixation Device | |
| 0QSN452 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, with External Fixation Device, Percutaneous Endoscopic Approach | |
| 0QSN45Z | Reposition Right Metatarsal with External Fixation Device, Percutaneous Endoscopic Approach | |
| 0QSN4Z | No Device | |
| 0QSN4Z2 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, Percutaneous Endoscopic Approach | |
| 0QSN4ZZ | Reposition Right Metatarsal, Percutaneous Endoscopic Approach | |
| 0QSNX | External | |
| 0QSNXZ | No Device | |
| 0QSNXZ2 | Reposition Right Metatarsal, Sesamoid Bone(s) 1st Toe, External Approach | |
| 0QSNXZZ | Reposition Right Metatarsal, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |