PCS-2023 > 0 > 0Q > 0QR > 0QRQ |
0QR | Lower Bones, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0QRQ | Replacement, Toe Phalanx, Right | |
0QRQ0 | Open | |
0QRQ07 | Autologous Tissue Substitute | |
0QRQ07Z | Replacement of Right Toe Phalanx with Autologous Tissue Substitute, Open Approach | |
0QRQ0J | Synthetic Substitute | |
0QRQ0JZ | Replacement of Right Toe Phalanx with Synthetic Substitute, Open Approach | |
0QRQ0K | Nonautologous Tissue Substitute | |
0QRQ0KZ | Replacement of Right Toe Phalanx with Nonautologous Tissue Substitute, Open Approach | |
0QRQ3 | Percutaneous | |
0QRQ37 | Autologous Tissue Substitute | |
0QRQ37Z | Replacement of Right Toe Phalanx with Autologous Tissue Substitute, Percutaneous Approach | |
0QRQ3J | Synthetic Substitute | |
0QRQ3JZ | Replacement of Right Toe Phalanx with Synthetic Substitute, Percutaneous Approach | |
0QRQ3K | Nonautologous Tissue Substitute | |
0QRQ3KZ | Replacement of Right Toe Phalanx with Nonautologous Tissue Substitute, Percutaneous Approach | |
0QRQ4 | Percutaneous Endoscopic | |
0QRQ47 | Autologous Tissue Substitute | |
0QRQ47Z | Replacement of Right Toe Phalanx with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0QRQ4J | Synthetic Substitute | |
0QRQ4JZ | Replacement of Right Toe Phalanx with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0QRQ4K | Nonautologous Tissue Substitute | |
0QRQ4KZ | Replacement of Right Toe Phalanx with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |