 
| PCS-2023 > 0 > 0Q > 0QB > 0QBQ | 
| 0QB | Lower Bones, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0QBQ | Excision, Toe Phalanx, Right | |
| 0QBQ0 | Open | |
| 0QBQ0Z | No Device | |
| 0QBQ0ZX | Excision of Right Toe Phalanx, Open Approach, Diagnostic | |
| 0QBQ0ZZ | Excision of Right Toe Phalanx, Open Approach | |
| 0QBQ3 | Percutaneous | |
| 0QBQ3Z | No Device | |
| 0QBQ3ZX | Excision of Right Toe Phalanx, Percutaneous Approach, Diagnostic | |
| 0QBQ3ZZ | Excision of Right Toe Phalanx, Percutaneous Approach | |
| 0QBQ4 | Percutaneous Endoscopic | |
| 0QBQ4Z | No Device | |
| 0QBQ4ZX | Excision of Right Toe Phalanx, Percutaneous Endoscopic Approach, Diagnostic | |
| 0QBQ4ZZ | Excision of Right Toe Phalanx, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |