 
| PCS-2023 > 0 > 0Q > 0QB > 0QBP | 
| 0QB | Lower Bones, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0QBP | Excision, Metatarsal, Left | |
| 0QBP0 | Open | |
| 0QBP0Z | No Device | |
| 0QBP0Z2 | Excision of Left Metatarsal, Sesamoid Bone(s) 1st Toe, Open Approach | |
| 0QBP0ZX | Excision of Left Metatarsal, Open Approach, Diagnostic | |
| 0QBP0ZZ | Excision of Left Metatarsal, Open Approach | |
| 0QBP3 | Percutaneous | |
| 0QBP3Z | No Device | |
| 0QBP3Z2 | Excision of Left Metatarsal, Sesamoid Bone(s) 1st Toe, Percutaneous Approach | |
| 0QBP3ZX | Excision of Left Metatarsal, Percutaneous Approach, Diagnostic | |
| 0QBP3ZZ | Excision of Left Metatarsal, Percutaneous Approach | |
| 0QBP4 | Percutaneous Endoscopic | |
| 0QBP4Z | No Device | |
| 0QBP4Z2 | Excision of Left Metatarsal, Sesamoid Bone(s) 1st Toe, Percutaneous Endoscopic Approach | |
| 0QBP4ZX | Excision of Left Metatarsal, Percutaneous Endoscopic Approach, Diagnostic | |
| 0QBP4ZZ | Excision of Left Metatarsal, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |