PCS-2023 > 0 > 0P > 0PU > 0PUD |
0PU | Upper Bones, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0PUD | Supplement, Humeral Head, Left | |
0PUD0 | Open | |
0PUD07 | Autologous Tissue Substitute | |
0PUD07Z | Supplement Left Humeral Head with Autologous Tissue Substitute, Open Approach | |
0PUD0J | Synthetic Substitute | |
0PUD0JZ | Supplement Left Humeral Head with Synthetic Substitute, Open Approach | |
0PUD0K | Nonautologous Tissue Substitute | |
0PUD0KZ | Supplement Left Humeral Head with Nonautologous Tissue Substitute, Open Approach | |
0PUD3 | Percutaneous | |
0PUD37 | Autologous Tissue Substitute | |
0PUD37Z | Supplement Left Humeral Head with Autologous Tissue Substitute, Percutaneous Approach | |
0PUD3J | Synthetic Substitute | |
0PUD3JZ | Supplement Left Humeral Head with Synthetic Substitute, Percutaneous Approach | |
0PUD3K | Nonautologous Tissue Substitute | |
0PUD3KZ | Supplement Left Humeral Head with Nonautologous Tissue Substitute, Percutaneous Approach | |
0PUD4 | Percutaneous Endoscopic | |
0PUD47 | Autologous Tissue Substitute | |
0PUD47Z | Supplement Left Humeral Head with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0PUD4J | Synthetic Substitute | |
0PUD4JZ | Supplement Left Humeral Head with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0PUD4K | Nonautologous Tissue Substitute | |
0PUD4KZ | Supplement Left Humeral Head with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |