 
| PCS-2023 > 0 > 0P > 0PU > 0PU1 | 
| 0PU | Upper Bones, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0PU1 | Supplement, Ribs, 1 to 2 | |
| 0PU10 | Open | |
| 0PU107 | Autologous Tissue Substitute | |
| 0PU107Z | Supplement 1 to 2 Ribs with Autologous Tissue Substitute, Open Approach | |
| 0PU10J | Synthetic Substitute | |
| 0PU10JZ | Supplement 1 to 2 Ribs with Synthetic Substitute, Open Approach | |
| 0PU10K | Nonautologous Tissue Substitute | |
| 0PU10KZ | Supplement 1 to 2 Ribs with Nonautologous Tissue Substitute, Open Approach | |
| 0PU13 | Percutaneous | |
| 0PU137 | Autologous Tissue Substitute | |
| 0PU137Z | Supplement 1 to 2 Ribs with Autologous Tissue Substitute, Percutaneous Approach | |
| 0PU13J | Synthetic Substitute | |
| 0PU13JZ | Supplement 1 to 2 Ribs with Synthetic Substitute, Percutaneous Approach | |
| 0PU13K | Nonautologous Tissue Substitute | |
| 0PU13KZ | Supplement 1 to 2 Ribs with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0PU14 | Percutaneous Endoscopic | |
| 0PU147 | Autologous Tissue Substitute | |
| 0PU147Z | Supplement 1 to 2 Ribs with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0PU14J | Synthetic Substitute | |
| 0PU14JZ | Supplement 1 to 2 Ribs with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0PU14K | Nonautologous Tissue Substitute | |
| 0PU14KZ | Supplement 1 to 2 Ribs with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |