 
| PCS-2023 > 0 > 0P > 0PS > 0PSR | 
| 0PS | Upper Bones, Reposition | |
| Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
| 0PSR | Reposition, Thumb Phalanx, Right | |
| 0PSR0 | Open | |
| 0PSR04 | Internal Fixation Device | |
| 0PSR04Z | Reposition Right Thumb Phalanx with Internal Fixation Device, Open Approach | |
| 0PSR05 | External Fixation Device | |
| 0PSR05Z | Reposition Right Thumb Phalanx with External Fixation Device, Open Approach | |
| 0PSR0Z | No Device | |
| 0PSR0ZZ | Reposition Right Thumb Phalanx, Open Approach | |
| 0PSR3 | Percutaneous | |
| 0PSR34 | Internal Fixation Device | |
| 0PSR34Z | Reposition Right Thumb Phalanx with Internal Fixation Device, Percutaneous Approach | |
| 0PSR35 | External Fixation Device | |
| 0PSR35Z | Reposition Right Thumb Phalanx with External Fixation Device, Percutaneous Approach | |
| 0PSR3Z | No Device | |
| 0PSR3ZZ | Reposition Right Thumb Phalanx, Percutaneous Approach | |
| 0PSR4 | Percutaneous Endoscopic | |
| 0PSR44 | Internal Fixation Device | |
| 0PSR44Z | Reposition Right Thumb Phalanx with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0PSR45 | External Fixation Device | |
| 0PSR45Z | Reposition Right Thumb Phalanx with External Fixation Device, Percutaneous Endoscopic Approach | |
| 0PSR4Z | No Device | |
| 0PSR4ZZ | Reposition Right Thumb Phalanx, Percutaneous Endoscopic Approach | |
| 0PSRX | External | |
| 0PSRXZ | No Device | |
| 0PSRXZZ | Reposition Right Thumb Phalanx, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |