PCS-2023 > 0 > 0P > 0PS > 0PSH |
0PS | Upper Bones, Reposition | |
Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
0PSH | Reposition, Radius, Right | |
0PSH0 | Open | |
0PSH04 | Internal Fixation Device | |
0PSH04Z | Reposition Right Radius with Internal Fixation Device, Open Approach | |
0PSH05 | External Fixation Device | |
0PSH05Z | Reposition Right Radius with External Fixation Device, Open Approach | |
0PSH06 | Internal Fixation Device, Intramedullary | |
0PSH06Z | Reposition Right Radius with Intramedullary Internal Fixation Device, Open Approach | |
0PSH0B | External Fixation Device, Monoplanar | |
0PSH0BZ | Reposition Right Radius with Monoplanar External Fixation Device, Open Approach | |
0PSH0C | External Fixation Device, Ring | |
0PSH0CZ | Reposition Right Radius with Ring External Fixation Device, Open Approach | |
0PSH0D | External Fixation Device, Hybrid | |
0PSH0DZ | Reposition Right Radius with Hybrid External Fixation Device, Open Approach | |
0PSH0Z | No Device | |
0PSH0ZZ | Reposition Right Radius, Open Approach | |
0PSH3 | Percutaneous | |
0PSH34 | Internal Fixation Device | |
0PSH34Z | Reposition Right Radius with Internal Fixation Device, Percutaneous Approach | |
0PSH35 | External Fixation Device | |
0PSH35Z | Reposition Right Radius with External Fixation Device, Percutaneous Approach | |
0PSH36 | Internal Fixation Device, Intramedullary | |
0PSH36Z | Reposition Right Radius with Intramedullary Internal Fixation Device, Percutaneous Approach | |
0PSH3B | External Fixation Device, Monoplanar | |
0PSH3BZ | Reposition Right Radius with Monoplanar External Fixation Device, Percutaneous Approach | |
0PSH3C | External Fixation Device, Ring | |
0PSH3CZ | Reposition Right Radius with Ring External Fixation Device, Percutaneous Approach | |
0PSH3D | External Fixation Device, Hybrid | |
0PSH3DZ | Reposition Right Radius with Hybrid External Fixation Device, Percutaneous Approach | |
0PSH3Z | No Device | |
0PSH3ZZ | Reposition Right Radius, Percutaneous Approach | |
0PSH4 | Percutaneous Endoscopic | |
0PSH44 | Internal Fixation Device | |
0PSH44Z | Reposition Right Radius with Internal Fixation Device, Percutaneous Endoscopic Approach | |
0PSH45 | External Fixation Device | |
0PSH45Z | Reposition Right Radius with External Fixation Device, Percutaneous Endoscopic Approach | |
0PSH46 | Internal Fixation Device, Intramedullary | |
0PSH46Z | Reposition Right Radius with Intramedullary Internal Fixation Device, Percutaneous Endoscopic Approach | |
0PSH4B | External Fixation Device, Monoplanar | |
0PSH4BZ | Reposition Right Radius with Monoplanar External Fixation Device, Percutaneous Endoscopic Approach | |
0PSH4C | External Fixation Device, Ring | |
0PSH4CZ | Reposition Right Radius with Ring External Fixation Device, Percutaneous Endoscopic Approach | |
0PSH4D | External Fixation Device, Hybrid | |
0PSH4DZ | Reposition Right Radius with Hybrid External Fixation Device, Percutaneous Endoscopic Approach | |
0PSH4Z | No Device | |
0PSH4ZZ | Reposition Right Radius, Percutaneous Endoscopic Approach | |
0PSHX | External | |
0PSHXZ | No Device | |
0PSHXZZ | Reposition Right Radius, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |