PCS-2023 > 0 > 0P > 0PR > 0PRM |
0PR | Upper Bones, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0PRM | Replacement, Carpal, Right | |
0PRM0 | Open | |
0PRM07 | Autologous Tissue Substitute | |
0PRM07Z | Replacement of Right Carpal with Autologous Tissue Substitute, Open Approach | |
0PRM0J | Synthetic Substitute | |
0PRM0JZ | Replacement of Right Carpal with Synthetic Substitute, Open Approach | |
0PRM0K | Nonautologous Tissue Substitute | |
0PRM0KZ | Replacement of Right Carpal with Nonautologous Tissue Substitute, Open Approach | |
0PRM3 | Percutaneous | |
0PRM37 | Autologous Tissue Substitute | |
0PRM37Z | Replacement of Right Carpal with Autologous Tissue Substitute, Percutaneous Approach | |
0PRM3J | Synthetic Substitute | |
0PRM3JZ | Replacement of Right Carpal with Synthetic Substitute, Percutaneous Approach | |
0PRM3K | Nonautologous Tissue Substitute | |
0PRM3KZ | Replacement of Right Carpal with Nonautologous Tissue Substitute, Percutaneous Approach | |
0PRM4 | Percutaneous Endoscopic | |
0PRM47 | Autologous Tissue Substitute | |
0PRM47Z | Replacement of Right Carpal with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0PRM4J | Synthetic Substitute | |
0PRM4JZ | Replacement of Right Carpal with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0PRM4K | Nonautologous Tissue Substitute | |
0PRM4KZ | Replacement of Right Carpal with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |