 
| PCS-2023 > 0 > 0P > 0PN > 0PNJ | 
| 0PN | Upper Bones, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0PNJ | Release, Radius, Left | |
| 0PNJ0 | Open | |
| 0PNJ0Z | No Device | |
| 0PNJ0ZZ | Release Left Radius, Open Approach | |
| 0PNJ3 | Percutaneous | |
| 0PNJ3Z | No Device | |
| 0PNJ3ZZ | Release Left Radius, Percutaneous Approach | |
| 0PNJ4 | Percutaneous Endoscopic | |
| 0PNJ4Z | No Device | |
| 0PNJ4ZZ | Release Left Radius, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |