 
| PCS-2023 > 0 > 0P > 0PB > 0PBG | 
| 0PB | Upper Bones, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0PBG | Excision, Humeral Shaft, Left | |
| 0PBG0 | Open | |
| 0PBG0Z | No Device | |
| 0PBG0ZX | Excision of Left Humeral Shaft, Open Approach, Diagnostic | |
| 0PBG0ZZ | Excision of Left Humeral Shaft, Open Approach | |
| 0PBG3 | Percutaneous | |
| 0PBG3Z | No Device | |
| 0PBG3ZX | Excision of Left Humeral Shaft, Percutaneous Approach, Diagnostic | |
| 0PBG3ZZ | Excision of Left Humeral Shaft, Percutaneous Approach | |
| 0PBG4 | Percutaneous Endoscopic | |
| 0PBG4Z | No Device | |
| 0PBG4ZX | Excision of Left Humeral Shaft, Percutaneous Endoscopic Approach, Diagnostic | |
| 0PBG4ZZ | Excision of Left Humeral Shaft, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |