 
| PCS-2023 > 0 > 0P > 0PB > 0PBC | 
| 0PB | Upper Bones, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0PBC | Excision, Humeral Head, Right | |
| 0PBC0 | Open | |
| 0PBC0Z | No Device | |
| 0PBC0ZX | Excision of Right Humeral Head, Open Approach, Diagnostic | |
| 0PBC0ZZ | Excision of Right Humeral Head, Open Approach | |
| 0PBC3 | Percutaneous | |
| 0PBC3Z | No Device | |
| 0PBC3ZX | Excision of Right Humeral Head, Percutaneous Approach, Diagnostic | |
| 0PBC3ZZ | Excision of Right Humeral Head, Percutaneous Approach | |
| 0PBC4 | Percutaneous Endoscopic | |
| 0PBC4Z | No Device | |
| 0PBC4ZX | Excision of Right Humeral Head, Percutaneous Endoscopic Approach, Diagnostic | |
| 0PBC4ZZ | Excision of Right Humeral Head, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |