PCS-2023 > 0 > 0N > 0NU > 0NUX |
0NU | Head and Facial Bones, Supplement | |
Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
0NUX | Supplement, Hyoid Bone | |
0NUX0 | Open | |
0NUX07 | Autologous Tissue Substitute | |
0NUX07Z | Supplement Hyoid Bone with Autologous Tissue Substitute, Open Approach | |
0NUX0J | Synthetic Substitute | |
0NUX0JZ | Supplement Hyoid Bone with Synthetic Substitute, Open Approach | |
0NUX0K | Nonautologous Tissue Substitute | |
0NUX0KZ | Supplement Hyoid Bone with Nonautologous Tissue Substitute, Open Approach | |
0NUX3 | Percutaneous | |
0NUX37 | Autologous Tissue Substitute | |
0NUX37Z | Supplement Hyoid Bone with Autologous Tissue Substitute, Percutaneous Approach | |
0NUX3J | Synthetic Substitute | |
0NUX3JZ | Supplement Hyoid Bone with Synthetic Substitute, Percutaneous Approach | |
0NUX3K | Nonautologous Tissue Substitute | |
0NUX3KZ | Supplement Hyoid Bone with Nonautologous Tissue Substitute, Percutaneous Approach | |
0NUX4 | Percutaneous Endoscopic | |
0NUX47 | Autologous Tissue Substitute | |
0NUX47Z | Supplement Hyoid Bone with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0NUX4J | Synthetic Substitute | |
0NUX4JZ | Supplement Hyoid Bone with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0NUX4K | Nonautologous Tissue Substitute | |
0NUX4KZ | Supplement Hyoid Bone with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |