 
| PCS-2023 > 0 > 0N > 0NU > 0NUN | 
| 0NU | Head and Facial Bones, Supplement | |
| Info: | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | |
| 0NUN | Supplement, Zygomatic Bone, Left | |
| 0NUN0 | Open | |
| 0NUN07 | Autologous Tissue Substitute | |
| 0NUN07Z | Supplement Left Zygomatic Bone with Autologous Tissue Substitute, Open Approach | |
| 0NUN0J | Synthetic Substitute | |
| 0NUN0JZ | Supplement Left Zygomatic Bone with Synthetic Substitute, Open Approach | |
| 0NUN0K | Nonautologous Tissue Substitute | |
| 0NUN0KZ | Supplement Left Zygomatic Bone with Nonautologous Tissue Substitute, Open Approach | |
| 0NUN3 | Percutaneous | |
| 0NUN37 | Autologous Tissue Substitute | |
| 0NUN37Z | Supplement Left Zygomatic Bone with Autologous Tissue Substitute, Percutaneous Approach | |
| 0NUN3J | Synthetic Substitute | |
| 0NUN3JZ | Supplement Left Zygomatic Bone with Synthetic Substitute, Percutaneous Approach | |
| 0NUN3K | Nonautologous Tissue Substitute | |
| 0NUN3KZ | Supplement Left Zygomatic Bone with Nonautologous Tissue Substitute, Percutaneous Approach | |
| 0NUN4 | Percutaneous Endoscopic | |
| 0NUN47 | Autologous Tissue Substitute | |
| 0NUN47Z | Supplement Left Zygomatic Bone with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0NUN4J | Synthetic Substitute | |
| 0NUN4JZ | Supplement Left Zygomatic Bone with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0NUN4K | Nonautologous Tissue Substitute | |
| 0NUN4KZ | Supplement Left Zygomatic Bone with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |