 
| PCS-2023 > 0 > 0N > 0NS > 0NSJ | 
| 0NS | Head and Facial Bones, Reposition | |
| Info: | Reposition: Moving to its normal location, or other suitable location, all or a portion of a body part | |
| 0NSJ | Reposition, Lacrimal Bone, Left | |
| 0NSJ0 | Open | |
| 0NSJ04 | Internal Fixation Device | |
| 0NSJ04Z | Reposition Left Lacrimal Bone with Internal Fixation Device, Open Approach | |
| 0NSJ0Z | No Device | |
| 0NSJ0ZZ | Reposition Left Lacrimal Bone, Open Approach | |
| 0NSJ3 | Percutaneous | |
| 0NSJ34 | Internal Fixation Device | |
| 0NSJ34Z | Reposition Left Lacrimal Bone with Internal Fixation Device, Percutaneous Approach | |
| 0NSJ3Z | No Device | |
| 0NSJ3ZZ | Reposition Left Lacrimal Bone, Percutaneous Approach | |
| 0NSJ4 | Percutaneous Endoscopic | |
| 0NSJ44 | Internal Fixation Device | |
| 0NSJ44Z | Reposition Left Lacrimal Bone with Internal Fixation Device, Percutaneous Endoscopic Approach | |
| 0NSJ4Z | No Device | |
| 0NSJ4ZZ | Reposition Left Lacrimal Bone, Percutaneous Endoscopic Approach | |
| 0NSJX | External | |
| 0NSJXZ | No Device | |
| 0NSJXZZ | Reposition Left Lacrimal Bone, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |