 
| PCS-2023 > 0 > 0N > 0NB > 0NBV | 
| 0NB | Head and Facial Bones, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0NBV | Excision, Mandible, Left | |
| 0NBV0 | Open | |
| 0NBV0Z | No Device | |
| 0NBV0ZX | Excision of Left Mandible, Open Approach, Diagnostic | |
| 0NBV0ZZ | Excision of Left Mandible, Open Approach | |
| 0NBV3 | Percutaneous | |
| 0NBV3Z | No Device | |
| 0NBV3ZX | Excision of Left Mandible, Percutaneous Approach, Diagnostic | |
| 0NBV3ZZ | Excision of Left Mandible, Percutaneous Approach | |
| 0NBV4 | Percutaneous Endoscopic | |
| 0NBV4Z | No Device | |
| 0NBV4ZX | Excision of Left Mandible, Percutaneous Endoscopic Approach, Diagnostic | |
| 0NBV4ZZ | Excision of Left Mandible, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |