 
| PCS-2023 > 0 > 0M > 0MR > 0MRG | 
| 0MR | Bursae and Ligaments, Replacement | |
| Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
| 0MRG | Replacement, Rib(s) Bursa and Ligament | |
| 0MRG0 | Open | |
| 0MRG07 | Autologous Tissue Substitute | |
| 0MRG07Z | Replacement of Rib(s) Bursa and Ligament with Autologous Tissue Substitute, Open Approach | |
| 0MRG0J | Synthetic Substitute | |
| 0MRG0JZ | Replacement of Rib(s) Bursa and Ligament with Synthetic Substitute, Open Approach | |
| 0MRG0K | Nonautologous Tissue Substitute | |
| 0MRG0KZ | Replacement of Rib(s) Bursa and Ligament with Nonautologous Tissue Substitute, Open Approach | |
| 0MRG4 | Percutaneous Endoscopic | |
| 0MRG47 | Autologous Tissue Substitute | |
| 0MRG47Z | Replacement of Rib(s) Bursa and Ligament with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0MRG4J | Synthetic Substitute | |
| 0MRG4JZ | Replacement of Rib(s) Bursa and Ligament with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0MRG4K | Nonautologous Tissue Substitute | |
| 0MRG4KZ | Replacement of Rib(s) Bursa and Ligament with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |