PCS-2023 > 0 > 0M > 0MR > 0MR4 |
0MR | Bursae and Ligaments, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0MR4 | Replacement, Elbow Bursa and Ligament, Left | |
0MR40 | Open | |
0MR407 | Autologous Tissue Substitute | |
0MR407Z | Replacement of Left Elbow Bursa and Ligament with Autologous Tissue Substitute, Open Approach | |
0MR40J | Synthetic Substitute | |
0MR40JZ | Replacement of Left Elbow Bursa and Ligament with Synthetic Substitute, Open Approach | |
0MR40K | Nonautologous Tissue Substitute | |
0MR40KZ | Replacement of Left Elbow Bursa and Ligament with Nonautologous Tissue Substitute, Open Approach | |
0MR44 | Percutaneous Endoscopic | |
0MR447 | Autologous Tissue Substitute | |
0MR447Z | Replacement of Left Elbow Bursa and Ligament with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0MR44J | Synthetic Substitute | |
0MR44JZ | Replacement of Left Elbow Bursa and Ligament with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0MR44K | Nonautologous Tissue Substitute | |
0MR44KZ | Replacement of Left Elbow Bursa and Ligament with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |