PCS-2023 > 0 > 0M > 0MR > 0MR2 |
0MR | Bursae and Ligaments, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0MR2 | Replacement, Shoulder Bursa and Ligament, Left | |
0MR20 | Open | |
0MR207 | Autologous Tissue Substitute | |
0MR207Z | Replacement of Left Shoulder Bursa and Ligament with Autologous Tissue Substitute, Open Approach | |
0MR20J | Synthetic Substitute | |
0MR20JZ | Replacement of Left Shoulder Bursa and Ligament with Synthetic Substitute, Open Approach | |
0MR20K | Nonautologous Tissue Substitute | |
0MR20KZ | Replacement of Left Shoulder Bursa and Ligament with Nonautologous Tissue Substitute, Open Approach | |
0MR24 | Percutaneous Endoscopic | |
0MR247 | Autologous Tissue Substitute | |
0MR247Z | Replacement of Left Shoulder Bursa and Ligament with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0MR24J | Synthetic Substitute | |
0MR24JZ | Replacement of Left Shoulder Bursa and Ligament with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0MR24K | Nonautologous Tissue Substitute | |
0MR24KZ | Replacement of Left Shoulder Bursa and Ligament with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |