 
| PCS-2023 > 0 > 0M > 0MR > 0MR1 | 
| 0MR | Bursae and Ligaments, Replacement | |
| Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
| 0MR1 | Replacement, Shoulder Bursa and Ligament, Right | |
| 0MR10 | Open | |
| 0MR107 | Autologous Tissue Substitute | |
| 0MR107Z | Replacement of Right Shoulder Bursa and Ligament with Autologous Tissue Substitute, Open Approach | |
| 0MR10J | Synthetic Substitute | |
| 0MR10JZ | Replacement of Right Shoulder Bursa and Ligament with Synthetic Substitute, Open Approach | |
| 0MR10K | Nonautologous Tissue Substitute | |
| 0MR10KZ | Replacement of Right Shoulder Bursa and Ligament with Nonautologous Tissue Substitute, Open Approach | |
| 0MR14 | Percutaneous Endoscopic | |
| 0MR147 | Autologous Tissue Substitute | |
| 0MR147Z | Replacement of Right Shoulder Bursa and Ligament with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0MR14J | Synthetic Substitute | |
| 0MR14JZ | Replacement of Right Shoulder Bursa and Ligament with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0MR14K | Nonautologous Tissue Substitute | |
| 0MR14KZ | Replacement of Right Shoulder Bursa and Ligament with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |