 
| PCS-2023 > 0 > 0M > 0MN > 0MNV | 
| 0MN | Bursae and Ligaments, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0MNV | Release, Lower Extremity Bursa and Ligament, Right | |
| 0MNV0 | Open | |
| 0MNV0Z | No Device | |
| 0MNV0ZZ | Release Right Lower Extremity Bursa and Ligament, Open Approach | |
| 0MNV3 | Percutaneous | |
| 0MNV3Z | No Device | |
| 0MNV3ZZ | Release Right Lower Extremity Bursa and Ligament, Percutaneous Approach | |
| 0MNV4 | Percutaneous Endoscopic | |
| 0MNV4Z | No Device | |
| 0MNV4ZZ | Release Right Lower Extremity Bursa and Ligament, Percutaneous Endoscopic Approach | |
| 0MNVX | External | |
| 0MNVXZ | No Device | |
| 0MNVXZZ | Release Right Lower Extremity Bursa and Ligament, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |