 
| PCS-2023 > 0 > 0M > 0MN > 0MNS | 
| 0MN | Bursae and Ligaments, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0MNS | Release, Foot Bursa and Ligament, Right | |
| 0MNS0 | Open | |
| 0MNS0Z | No Device | |
| 0MNS0ZZ | Release Right Foot Bursa and Ligament, Open Approach | |
| 0MNS3 | Percutaneous | |
| 0MNS3Z | No Device | |
| 0MNS3ZZ | Release Right Foot Bursa and Ligament, Percutaneous Approach | |
| 0MNS4 | Percutaneous Endoscopic | |
| 0MNS4Z | No Device | |
| 0MNS4ZZ | Release Right Foot Bursa and Ligament, Percutaneous Endoscopic Approach | |
| 0MNSX | External | |
| 0MNSXZ | No Device | |
| 0MNSXZZ | Release Right Foot Bursa and Ligament, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |