 
| PCS-2023 > 0 > 0M > 0MN > 0MNQ | 
| 0MN | Bursae and Ligaments, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0MNQ | Release, Ankle Bursa and Ligament, Right | |
| 0MNQ0 | Open | |
| 0MNQ0Z | No Device | |
| 0MNQ0ZZ | Release Right Ankle Bursa and Ligament, Open Approach | |
| 0MNQ3 | Percutaneous | |
| 0MNQ3Z | No Device | |
| 0MNQ3ZZ | Release Right Ankle Bursa and Ligament, Percutaneous Approach | |
| 0MNQ4 | Percutaneous Endoscopic | |
| 0MNQ4Z | No Device | |
| 0MNQ4ZZ | Release Right Ankle Bursa and Ligament, Percutaneous Endoscopic Approach | |
| 0MNQX | External | |
| 0MNQXZ | No Device | |
| 0MNQXZZ | Release Right Ankle Bursa and Ligament, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |