PCS-2023 > 0 > 0M > 0MN > 0MN2 |
0MN | Bursae and Ligaments, Release | |
Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
0MN2 | Release, Shoulder Bursa and Ligament, Left | |
0MN20 | Open | |
0MN20Z | No Device | |
0MN20ZZ | Release Left Shoulder Bursa and Ligament, Open Approach | |
0MN23 | Percutaneous | |
0MN23Z | No Device | |
0MN23ZZ | Release Left Shoulder Bursa and Ligament, Percutaneous Approach | |
0MN24 | Percutaneous Endoscopic | |
0MN24Z | No Device | |
0MN24ZZ | Release Left Shoulder Bursa and Ligament, Percutaneous Endoscopic Approach | |
0MN2X | External | |
0MN2XZ | No Device | |
0MN2XZZ | Release Left Shoulder Bursa and Ligament, External Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |