 
| PCS-2023 > 0 > 0M > 0MN > 0MN0 | 
| 0MN | Bursae and Ligaments, Release | |
| Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
| 0MN0 | Release, Head and Neck Bursa and Ligament | |
| 0MN00 | Open | |
| 0MN00Z | No Device | |
| 0MN00ZZ | Release Head and Neck Bursa and Ligament, Open Approach | |
| 0MN03 | Percutaneous | |
| 0MN03Z | No Device | |
| 0MN03ZZ | Release Head and Neck Bursa and Ligament, Percutaneous Approach | |
| 0MN04 | Percutaneous Endoscopic | |
| 0MN04Z | No Device | |
| 0MN04ZZ | Release Head and Neck Bursa and Ligament, Percutaneous Endoscopic Approach | |
| 0MN0X | External | |
| 0MN0XZ | No Device | |
| 0MN0XZZ | Release Head and Neck Bursa and Ligament, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |