 
| PCS-2023 > 0 > 0M > 0MB > 0MBN | 
| 0MB | Bursae and Ligaments, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0MBN | Excision, Knee Bursa and Ligament, Right | |
| 0MBN0 | Open | |
| 0MBN0Z | No Device | |
| 0MBN0ZX | Excision of Right Knee Bursa and Ligament, Open Approach, Diagnostic | |
| 0MBN0ZZ | Excision of Right Knee Bursa and Ligament, Open Approach | |
| 0MBN3 | Percutaneous | |
| 0MBN3Z | No Device | |
| 0MBN3ZX | Excision of Right Knee Bursa and Ligament, Percutaneous Approach, Diagnostic | |
| 0MBN3ZZ | Excision of Right Knee Bursa and Ligament, Percutaneous Approach | |
| 0MBN4 | Percutaneous Endoscopic | |
| 0MBN4Z | No Device | |
| 0MBN4ZX | Excision of Right Knee Bursa and Ligament, Percutaneous Endoscopic Approach, Diagnostic | |
| 0MBN4ZZ | Excision of Right Knee Bursa and Ligament, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |