 
| PCS-2023 > 0 > 0M > 0MB > 0MBM | 
| 0MB | Bursae and Ligaments, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0MBM | Excision, Hip Bursa and Ligament, Left | |
| 0MBM0 | Open | |
| 0MBM0Z | No Device | |
| 0MBM0ZX | Excision of Left Hip Bursa and Ligament, Open Approach, Diagnostic | |
| 0MBM0ZZ | Excision of Left Hip Bursa and Ligament, Open Approach | |
| 0MBM3 | Percutaneous | |
| 0MBM3Z | No Device | |
| 0MBM3ZX | Excision of Left Hip Bursa and Ligament, Percutaneous Approach, Diagnostic | |
| 0MBM3ZZ | Excision of Left Hip Bursa and Ligament, Percutaneous Approach | |
| 0MBM4 | Percutaneous Endoscopic | |
| 0MBM4Z | No Device | |
| 0MBM4ZX | Excision of Left Hip Bursa and Ligament, Percutaneous Endoscopic Approach, Diagnostic | |
| 0MBM4ZZ | Excision of Left Hip Bursa and Ligament, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |