 
| PCS-2023 > 0 > 0M > 0MB > 0MB5 | 
| 0MB | Bursae and Ligaments, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0MB5 | Excision, Wrist Bursa and Ligament, Right | |
| 0MB50 | Open | |
| 0MB50Z | No Device | |
| 0MB50ZX | Excision of Right Wrist Bursa and Ligament, Open Approach, Diagnostic | |
| 0MB50ZZ | Excision of Right Wrist Bursa and Ligament, Open Approach | |
| 0MB53 | Percutaneous | |
| 0MB53Z | No Device | |
| 0MB53ZX | Excision of Right Wrist Bursa and Ligament, Percutaneous Approach, Diagnostic | |
| 0MB53ZZ | Excision of Right Wrist Bursa and Ligament, Percutaneous Approach | |
| 0MB54 | Percutaneous Endoscopic | |
| 0MB54Z | No Device | |
| 0MB54ZX | Excision of Right Wrist Bursa and Ligament, Percutaneous Endoscopic Approach, Diagnostic | |
| 0MB54ZZ | Excision of Right Wrist Bursa and Ligament, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |