PCS-2023 > 0 > 0M > 0MB > 0MB1 |
0MB | Bursae and Ligaments, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0MB1 | Excision, Shoulder Bursa and Ligament, Right | |
0MB10 | Open | |
0MB10Z | No Device | |
0MB10ZX | Excision of Right Shoulder Bursa and Ligament, Open Approach, Diagnostic | |
0MB10ZZ | Excision of Right Shoulder Bursa and Ligament, Open Approach | |
0MB13 | Percutaneous | |
0MB13Z | No Device | |
0MB13ZX | Excision of Right Shoulder Bursa and Ligament, Percutaneous Approach, Diagnostic | |
0MB13ZZ | Excision of Right Shoulder Bursa and Ligament, Percutaneous Approach | |
0MB14 | Percutaneous Endoscopic | |
0MB14Z | No Device | |
0MB14ZX | Excision of Right Shoulder Bursa and Ligament, Percutaneous Endoscopic Approach, Diagnostic | |
0MB14ZZ | Excision of Right Shoulder Bursa and Ligament, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |