PCS-2023 > 0 > 0K > 0KR > 0KRT |
0KR | Muscles, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0KRT | Replacement, Lower Leg Muscle, Left | |
0KRT0 | Open | |
0KRT07 | Autologous Tissue Substitute | |
0KRT07Z | Replacement of Left Lower Leg Muscle with Autologous Tissue Substitute, Open Approach | |
0KRT0J | Synthetic Substitute | |
0KRT0JZ | Replacement of Left Lower Leg Muscle with Synthetic Substitute, Open Approach | |
0KRT0K | Nonautologous Tissue Substitute | |
0KRT0KZ | Replacement of Left Lower Leg Muscle with Nonautologous Tissue Substitute, Open Approach | |
0KRT4 | Percutaneous Endoscopic | |
0KRT47 | Autologous Tissue Substitute | |
0KRT47Z | Replacement of Left Lower Leg Muscle with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0KRT4J | Synthetic Substitute | |
0KRT4JZ | Replacement of Left Lower Leg Muscle with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0KRT4K | Nonautologous Tissue Substitute | |
0KRT4KZ | Replacement of Left Lower Leg Muscle with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |