PCS-2023 > 0 > 0K > 0KR > 0KRS |
0KR | Muscles, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0KRS | Replacement, Lower Leg Muscle, Right | |
0KRS0 | Open | |
0KRS07 | Autologous Tissue Substitute | |
0KRS07Z | Replacement of Right Lower Leg Muscle with Autologous Tissue Substitute, Open Approach | |
0KRS0J | Synthetic Substitute | |
0KRS0JZ | Replacement of Right Lower Leg Muscle with Synthetic Substitute, Open Approach | |
0KRS0K | Nonautologous Tissue Substitute | |
0KRS0KZ | Replacement of Right Lower Leg Muscle with Nonautologous Tissue Substitute, Open Approach | |
0KRS4 | Percutaneous Endoscopic | |
0KRS47 | Autologous Tissue Substitute | |
0KRS47Z | Replacement of Right Lower Leg Muscle with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0KRS4J | Synthetic Substitute | |
0KRS4JZ | Replacement of Right Lower Leg Muscle with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0KRS4K | Nonautologous Tissue Substitute | |
0KRS4KZ | Replacement of Right Lower Leg Muscle with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |