PCS-2023 > 0 > 0K > 0KR > 0KRR |
0KR | Muscles, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0KRR | Replacement, Upper Leg Muscle, Left | |
0KRR0 | Open | |
0KRR07 | Autologous Tissue Substitute | |
0KRR07Z | Replacement of Left Upper Leg Muscle with Autologous Tissue Substitute, Open Approach | |
0KRR0J | Synthetic Substitute | |
0KRR0JZ | Replacement of Left Upper Leg Muscle with Synthetic Substitute, Open Approach | |
0KRR0K | Nonautologous Tissue Substitute | |
0KRR0KZ | Replacement of Left Upper Leg Muscle with Nonautologous Tissue Substitute, Open Approach | |
0KRR4 | Percutaneous Endoscopic | |
0KRR47 | Autologous Tissue Substitute | |
0KRR47Z | Replacement of Left Upper Leg Muscle with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0KRR4J | Synthetic Substitute | |
0KRR4JZ | Replacement of Left Upper Leg Muscle with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0KRR4K | Nonautologous Tissue Substitute | |
0KRR4KZ | Replacement of Left Upper Leg Muscle with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |