 
| PCS-2023 > 0 > 0K > 0KR > 0KRN | 
| 0KR | Muscles, Replacement | |
| Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
| 0KRN | Replacement, Hip Muscle, Right | |
| 0KRN0 | Open | |
| 0KRN07 | Autologous Tissue Substitute | |
| 0KRN07Z | Replacement of Right Hip Muscle with Autologous Tissue Substitute, Open Approach | |
| 0KRN0J | Synthetic Substitute | |
| 0KRN0JZ | Replacement of Right Hip Muscle with Synthetic Substitute, Open Approach | |
| 0KRN0K | Nonautologous Tissue Substitute | |
| 0KRN0KZ | Replacement of Right Hip Muscle with Nonautologous Tissue Substitute, Open Approach | |
| 0KRN4 | Percutaneous Endoscopic | |
| 0KRN47 | Autologous Tissue Substitute | |
| 0KRN47Z | Replacement of Right Hip Muscle with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 0KRN4J | Synthetic Substitute | |
| 0KRN4JZ | Replacement of Right Hip Muscle with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 0KRN4K | Nonautologous Tissue Substitute | |
| 0KRN4KZ | Replacement of Right Hip Muscle with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |