PCS-2023 > 0 > 0K > 0KR > 0KRJ |
0KR | Muscles, Replacement | |
Info: | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | |
0KRJ | Replacement, Thorax Muscle, Left | |
0KRJ0 | Open | |
0KRJ07 | Autologous Tissue Substitute | |
0KRJ07Z | Replacement of Left Thorax Muscle with Autologous Tissue Substitute, Open Approach | |
0KRJ0J | Synthetic Substitute | |
0KRJ0JZ | Replacement of Left Thorax Muscle with Synthetic Substitute, Open Approach | |
0KRJ0K | Nonautologous Tissue Substitute | |
0KRJ0KZ | Replacement of Left Thorax Muscle with Nonautologous Tissue Substitute, Open Approach | |
0KRJ4 | Percutaneous Endoscopic | |
0KRJ47 | Autologous Tissue Substitute | |
0KRJ47Z | Replacement of Left Thorax Muscle with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0KRJ4J | Synthetic Substitute | |
0KRJ4JZ | Replacement of Left Thorax Muscle with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0KRJ4K | Nonautologous Tissue Substitute | |
0KRJ4KZ | Replacement of Left Thorax Muscle with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |