PCS-2023 > 0 > 0K > 0KB > 0KBB |
0KB | Muscles, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0KBB | Excision, Lower Arm and Wrist Muscle, Left | |
0KBB0 | Open | |
0KBB0Z | No Device | |
0KBB0ZX | Excision of Left Lower Arm and Wrist Muscle, Open Approach, Diagnostic | |
0KBB0ZZ | Excision of Left Lower Arm and Wrist Muscle, Open Approach | |
0KBB3 | Percutaneous | |
0KBB3Z | No Device | |
0KBB3ZX | Excision of Left Lower Arm and Wrist Muscle, Percutaneous Approach, Diagnostic | |
0KBB3ZZ | Excision of Left Lower Arm and Wrist Muscle, Percutaneous Approach | |
0KBB4 | Percutaneous Endoscopic | |
0KBB4Z | No Device | |
0KBB4ZX | Excision of Left Lower Arm and Wrist Muscle, Percutaneous Endoscopic Approach, Diagnostic | |
0KBB4ZZ | Excision of Left Lower Arm and Wrist Muscle, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |