PCS-2023 > 0 > 0K > 0KB > 0KB4 |
0KB | Muscles, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0KB4 | Excision, Tongue, Palate, Pharynx Muscle | |
0KB40 | Open | |
0KB40Z | No Device | |
0KB40ZX | Excision of Tongue, Palate, Pharynx Muscle, Open Approach, Diagnostic | |
0KB40ZZ | Excision of Tongue, Palate, Pharynx Muscle, Open Approach | |
0KB43 | Percutaneous | |
0KB43Z | No Device | |
0KB43ZX | Excision of Tongue, Palate, Pharynx Muscle, Percutaneous Approach, Diagnostic | |
0KB43ZZ | Excision of Tongue, Palate, Pharynx Muscle, Percutaneous Approach | |
0KB44 | Percutaneous Endoscopic | |
0KB44Z | No Device | |
0KB44ZX | Excision of Tongue, Palate, Pharynx Muscle, Percutaneous Endoscopic Approach, Diagnostic | |
0KB44ZZ | Excision of Tongue, Palate, Pharynx Muscle, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |